Asia
| Land area | 17,208,000 sq miles |
| Lowest point: Dead Sea, Israel-Jordan | -1,380 feet |
| Highest point: Mount Everest, China-Nepal | 29,035 feet |
| Longest river: Yangtze (Chang), China | 3,964 miles |
| Largest lake: Lake Baikal | 12,200 sq miles |
| Population | 4,009,521,000 people |
| Number of independent countries | 46 |
| Largest country entirely in Asia | China |
| Smallest country | Maldives |
| Most populous country | China |
| Least populous country | Maldives |
The Jantar Mantar Obvservatory was built in Jaipur, India in 1728. The Samrat Yantra sundial is the world's largest and is also in Jaipur.